The Scoring System is simply overall sets won and overall sets lost and then totalled up, no points are won or lost by simply winning a game.
2022 SEASON (2021/2022)
| Pos | Team | Pts | P | W | L | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Thunder GLBs | 44 | 20 | 16 | 0 | 44 | 4 | 0.000 |
| 2 | Scunthorpe | 34 | 20 | 13 | 3 | 34 | 14 | 0.000 |
| 3 | West Riding | 29 | 20 | 11 | 4 | 29 | 16 | 0.000 |
| 4 | Cobras | 27 | 20 | 8 | 8 | 27 | 21 | 0.000 |
| 4 | STAPLETON | 27 | 20 | 8 | 8 | 27 | 21 | 0.000 |
| 6 | Bradford | 18 | 20 | 6 | 11 | 18 | 33 | 0.000 |
| 6 | Thunder Storm | 18 | 20 | 6 | 10 | 18 | 30 | 0.000 |
| 8 | Raptors | 10 | 20 | 3 | 13 | 10 | 38 | 0.000 |
| 9 | Hull Uni | 9 | 20 | 1 | 15 | 9 | 39 | 0.000 |
| 10 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Leeds Uni | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Scarborough Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Scunthorpe Spikers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Thunderbolts | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | York Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |














